| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 21738 | pma | localhost:50733 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 21739 | root | localhost:50734 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 21740 | pma | localhost:50735 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 21741 | root | localhost:50736 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.