Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NEWEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION Descending Ascending 1 OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 485 9 3 INDEX 0 0 YES 14984173 14977702 121431207 `phpmyadmin`.`pma__recent` PRIMARY 1 605 0 FILE_PAGE IO_NONE NO 91104
0 190 0 196 SYSTEM 0 0 NO 14984153 14984077 121430706 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 434 0 342 UNDO_LOG 0 0 NO 14984153 14982783 121431562 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91104
0 182 0 400 UNDO_LOG 0 0 NO 14982763 14981354 121431441 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91104
0 159 0 195 SYSTEM 0 0 NO 14982763 14982687 121430706 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 489 0 194 SYSTEM 0 0 NO 14981334 14981258 121430705 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 171 0 319 UNDO_LOG 0 0 NO 14981334 14979910 121431346 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91104
0 259 0 442 UNDO_LOG 0 0 NO 14979890 14978445 121431337 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91104
0 138 0 193 SYSTEM 0 0 NO 14979890 14979785 121430705 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 130 0 389 UNDO_LOG 0 0 NO 14978425 14977009 121431207 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91104
0 447 0 192 SYSTEM 0 0 NO 14978425 14978349 121430705 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 244 0 366 UNDO_LOG 0 0 NO 14976989 14975580 121431107 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 21 0 63 SYSTEM 0 0 NO 14976989 14976918 121430705 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 22 0 375 UNDO_LOG 0 0 NO 14975560 14974151 121430997 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 496 0 62 SYSTEM 0 0 NO 14975560 14975473 121430705 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 482 0 365 UNDO_LOG 0 0 NO 14974131 14972722 121430960 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 445 0 61 SYSTEM 0 0 NO 14974131 14974060 121430705 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 461 0 318 UNDO_LOG 0 0 NO 14972702 14971271 121430816 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 143 0 60 SYSTEM 0 0 NO 14972702 14972631 121430704 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 87 0 374 UNDO_LOG 0 0 NO 14971271 14969422 121430704 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 252 0 59 SYSTEM 0 0 NO 14971271 14970774 121430704 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 241 0 373 UNDO_LOG 0 0 NO 14971232 14967977 121430613 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 92 0 58 SYSTEM 0 0 NO 14971232 14969315 121430613 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 172 0 57 SYSTEM 0 0 NO 14971193 14967886 121430522 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
0 220 0 388 UNDO_LOG 0 0 NO 14971193 14966529 121430522 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 91041
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query