Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NEWEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION Descending Ascending 1 OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 490 9 3 INDEX 0 0 YES 14756981 14737579 121363779 `phpmyadmin`.`pma__recent` PRIMARY 1 487 0 FILE_PAGE IO_NONE NO 89685
0 87 0 280 SYSTEM 0 0 NO 14756961 14756885 121365439 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89747
0 482 0 377 UNDO_LOG 0 0 NO 14756961 14755805 121365438 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89747
0 225 0 279 SYSTEM 0 0 NO 14755785 14755709 121365331 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89747
0 467 0 337 UNDO_LOG 0 0 NO 14755785 14754660 121365330 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89747
0 410 0 278 SYSTEM 0 0 NO 14754640 14754564 121365172 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89747
0 151 0 418 UNDO_LOG 0 0 NO 14754640 14753534 121365172 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89747
0 437 0 301 UNDO_LOG 0 0 NO 14753514 14752434 121365066 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89747
0 416 0 277 SYSTEM 0 0 NO 14753514 14753438 121365066 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89747
0 215 0 417 UNDO_LOG 0 0 NO 14752414 14751341 121364968 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89747
0 266 0 276 SYSTEM 0 0 NO 14752414 14752338 121364969 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89747
0 494 0 315 UNDO_LOG 0 0 NO 14751321 14750225 121364842 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89747
0 430 0 275 SYSTEM 0 0 NO 14751321 14751245 121364842 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89747
0 406 0 396 UNDO_LOG 0 0 NO 14750189 14749065 121364739 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89685
0 441 0 385 UNDO_LOG 0 0 NO 14749045 14747895 121364612 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89685
0 158 0 349 UNDO_LOG 0 0 NO 14747875 14746672 121364491 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89685
0 107 0 416 UNDO_LOG 0 0 NO 14746652 14745390 121364365 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89685
0 459 0 428 UNDO_LOG 0 0 NO 14745390 14743579 121364279 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89685
0 129 0 415 UNDO_LOG 0 0 NO 14745346 14742296 121364178 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89685
0 268 0 269 SYSTEM 0 0 NO 14745346 14743467 121364178 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89685
0 471 0 424 UNDO_LOG 0 0 NO 14745302 14741004 121364092 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89685
0 261 0 268 SYSTEM 0 0 NO 14745302 14742200 121364092 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89685
0 146 0 401 UNDO_LOG 0 0 NO 14745258 14739668 121363985 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89685
0 123 0 267 SYSTEM 0 0 NO 14745258 14740892 121363985 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89685
0 475 0 314 UNDO_LOG 0 0 NO 14745214 14738304 121363870 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 89685
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query